COMPARE PRODUCTS
Processors (3)
User interfaces (3)
Network endpoints (4)
Application(s) | Conferencing/Hybrid Learning, Voice Lift, Sound Reinforcement, Paging, Sound Masking |
Room Size | 8-12 Small-to-Medium Conference or Teaching Spaces |
Mounting | Server Rack (19″) |
PoE | • |
I/O Slots | 16 |
USB Compatible | • |
Networked Audio | 64×64 |
Networked Audio Redundancy | • |
Built-In Control Capabilities | • |
HearClear AEC | • |
Noise Reduction Technology | • |
Suitable for Microsoft Teams | • |
Suitable for Zoom | • |
Suitable for Google Meet | • |
Processing Topology | Centralized |
Warranty | Xilica Five Year Limited Warranty |
Application(s) | Conferencing/Hybrid Learning, Voice Lift, Sound Reinforcement |
Room Size | Small-to-Medium |
Mounting | Behind Display, Under Table, In-Ceiling |
PoE | • |
I/O Slots | 8 |
USB Compatible | • |
Networked Audio | 4×4 |
Networked Audio Redundancy | • |
Built-In Control Capabilities | • |
HearClear AEC | • |
Noise Reduction Technology | • |
Suitable for Microsoft Teams | • |
Suitable for Zoom | • |
Suitable for Google Meet | • |
Processing Topology | Edge |
Warranty | Xilica Five Year Limited Warranty |
Application(s) | Conferencing/Hybrid Learning, Voice Lift, Sound Reinforcement |
Room Size | Medium-to-Large |
Mounting | Server Rack (19″) |
PoE | • |
I/O Slots | 16 |
USB Compatible | • |
Networked Audio | • |
Networked Audio Redundancy | • |
Built-In Control Capabilities | • |
HearClear AEC | • |
Noise Reduction Technology | • |
Suitable for Microsoft Teams | • |
Suitable for Zoom | • |
Suitable for Google Meet | • |
Processing Topology | Edge |
Warranty | Xilica Five Year Limited Warranty |
Application(s) | Conferencing/Hybrid Learning, Voice Lift, Sound Reinforcement, Paging, Sound Masking |
Room Size | 8-12 Small-to-Medium Conference or Teaching Spaces |
Mounting | Server Rack (19″) |
PoE | • |
I/O Slots | 16 |
USB Compatible | • |
Networked Audio | 64×64 |
Networked Audio Redundancy | • |
Built-In Control Capabilities | • |
HearClear AEC | • |
Noise Reduction Technology | • |
Suitable for Microsoft Teams | • |
Suitable for Zoom | • |
Suitable for Google Meet | • |
Processing Topology | Centralized |
Warranty | Xilica Five Year Limited Warranty |
Suitable for | Conferencing, Classrooms, Lecture Theaters, Courtrooms |
Installation | In-Wall; Table-Top |
Screen Quality | HD |
Technology | In-Plane Switching (IPS) |
PoE | • |
Screen Size (“) | 8 |
Control Capabilities | Audio, Video, Room Infrastructure |
Custom Graphics | • |
Color | Black |
Control Method | Capacitive Touch |
Orientation | Portrait, Landscape |
Suitable for | Conferencing, Classrooms, Lecture Theaters, Courtrooms |
Installation | In-Wall into Standard Decora Faceplate |
Screen Quality | High |
Technology | OLED |
PoE | • |
Screen Size (“) | 1.5 |
Control Capabilities | Audio |
Custom Graphics | • |
Color | Black |
Control Method | Recessed Rotary Control |
Orientation | Portrait |
Suitable for | Conferencing, Classrooms, Lecture Theaters, Courtrooms |
Installation | In-Wall with Included Mounting Plate |
Screen Quality | High |
Technology | OLED |
PoE | • |
Screen Size (“) | 1.5 |
Control Capabilities | Audio |
Custom Graphics | • |
Color | Black with White Surround |
Control Method | Recessed Rotary Control |
Orientation | Portrait |
Suitable for | Conferencing, Classrooms, Lecture Theaters, Courtrooms |
Installation | In-Wall; Table-Top |
Screen Quality | HD |
Technology | In-Plane Switching (IPS) |
PoE | • |
Screen Size (“) | 8 |
Control Capabilities | Audio, Video, Room Infrastructure |
Custom Graphics | • |
Color | Black |
Control Method | Capacitive Touch |
Orientation | Portrait, Landscape |
Suitable for | Lecture Theaters, Commercial Spaces, Hospitality & Leisure |
Mounting | In-Wall, into Standard EU/UK Backbox or Dual-Gang US Electrical Box |
Connection | Neutrik XLR3 |
Networked Audio | • |
PoE | • |
Compatible with Microsoft Teams, Zoom and Google Meet | • |
Device Bridging | Microphones, Portable Public Address (PA), Analog Devices |
PIN Security | • |
Color | Black |
Suitable for | Conference Rooms, Classrooms, Lecture Theaters |
Mounting | Under Table; Behind Display |
Connection | USB 2.0 |
Networked Audio | • |
PoE | • |
Compatible with Microsoft Teams, Zoom and Google Meet | • |
Device Bridging | Laptops, Room PCs, UC Appliances |
PIN Security | • |
Color | Grey |
Suitable for | Conference Rooms, Classrooms, Lecture Theaters |
Mounting | In-Wall, Mounts into Standard Decora Cut-Out |
Connection | Bluetooth 5.0, Class 2 |
Networked Audio | • |
PoE | • |
Compatible with Microsoft Teams, Zoom and Google Meet | • |
Device Bridging | Laptops, Smartphones, Tablets |
PIN Security | • |
Color | White |
Suitable for | Conference Rooms, Classrooms, Lecture Theaters |
Mounting | In-Wall, Mounts into Single Gang EU/UK Backbox with Included Faceplate |
Connection | Bluetooth 5.0, Class 2 |
Networked Audio | • |
PoE | • |
Compatible with Microsoft Teams, Zoom and Google Meet | • |
Device Bridging | Laptops, Smartphones, Tablets |
PIN Security | • |
Color | White |
Suitable for | Lecture Theaters, Commercial Spaces, Hospitality & Leisure |
Mounting | In-Wall, into Standard EU/UK Backbox or Dual-Gang US Electrical Box |
Connection | Neutrik XLR3 |
Networked Audio | • |
PoE | • |
Compatible with Microsoft Teams, Zoom and Google Meet | • |
Device Bridging | Microphones, Portable Public Address (PA), Analog Devices |
PIN Security | • |
Color | Black |
Want to learn more?
It’s our pleasure to help you create the most productive, effective communication and collaboration spaces. Reach out to us today and we’ll connect you with a Xilica Authorized Partner near you to learn more about our solutions that bring people together.
- Work together with a trained Xilica reseller to create the optimal system for you.
- Receive design assistance, support and service from a local representative.
- Enjoy global deployment options in over 100 countries worldwide.
- Give your people the freedom to collaborate their way, without friction.